Endress+Hauser Combined pH/ORP sensor Memosens CPS76E
Memosens 2.0 combined electrode for chemical processes and poisoning media
Description
Specifications
| Measuring principle | Potentiometric | |
| Application | Process technology and monitoring of processes with |
Rapidly changing pH values
High levels of electrode poisons, such as H2S
|
| Characteristic | Digital pH/ORP electrode for chemical process with an ion trap for poison-resistant reference | |
| Measurement range | ORP | –1 500 to 1 500 mV |
| Application B | pH: 0 to 14 | |
| Application H | pH: 0 to 12 | |
| Measuring principle | Gel compact electrode with ceramic junction and ion trap for simultaneous measurement of pH, ORP and rH value (in rH mode) | |
| Design |
All shaft lengths with temperature sensor
Advanced gel technology
|
|
| Material | Sensor shaft | Glass to suit process |
| pH membrane glass | Type B, Type N | |
| Metal lead | Ag/AgCl | |
| Open aperture | Ceramic junction, zirconium dioxide | |
| ORP measuring element | Platinum | |
| O-ring | FKM | |
| Process coupling | PPS fiber-glass reinforced | |
| Nameplate | Ceramic metal oxide | |
| Dimension | Diameter | 12 mm (0.46 inch) |
| Shaft lengths | 120, 225, 360 and 425 mm (4.68, 8.77, 14.04 and 16,57 inch) |
|
| Process temperature | Application B and H | 0 to 140 ° C (32 to 284 ° F) |
| Version TB | 0 to 140 ° C (32 to 284 ° F) | |
| Version TU, TP (pressurized reference) | 0 to 140 ° C (32 to 284 ° F) (140 ° C (284 ° F) for sterilization only) maximum 100 ° C (212 ° F) in continuous operation due to increasing pressure drop at T> 100 ° C (212 ° F) |
|
| Process pressure |
Application B | 0.8 to 14 bar (11.6 to 203 psi) absolute |
| Application H | 0.8 to 7 bar (11.6 to 101,5 psi) absolute | |
| Temperature sensor |
NTC 30k | |
| Ex certification | With ATEX, IECEx, CSA C/US, NEPSI, Japan Ex and INMETRO approvals for use in hazardous areas Zone 0, Zone 1 and Zone 2 | |
| Connection | Inductive, digital connection head with Memosens 2.0 technology | |
| Ingress protection | IP68 | |








