Endress+Hauser Differential pressure Deltabar PMD75
The Deltabar PMD75 differential pressure transmitter with piezoresistive sensor and welded metallic membrane is used in all industries for continuous measurement in liquids, vapors and gases. The 3-key operation enables simple and reliable commissioning and operation. The integrated HistoROM data module allows easy management of process and device parameters. Designed according to IEC 61508 for use in SIL2/3 safety applications.
Specifications
Characteristic | Digital transmitter with metallic measuring diaphragms Modular transmitter Long-term stability High static pressure/Overload resistance Secondary process barrier |
Supply voltage | 4…20 mA HART 10,5…45V DC (Non Ex): Ex ia: 10,5…30V DC PROFIBUS PA: 9…32 V DC (Non Ex) FOUNDATION Fieldbus: 9…32 V DC (Non Ex) |
Reference Accuracy | Standard: 0.05% Platinum: up to 0.035% |
Long term stability | 0.03 % of URL/ year 0.05 % of URL/ 5 years 0.08 % of URL/ 10 years |
Process temperature | -40°C…85°C (-40°F…185°F) |
Ambient temperature | -40°C…+85°C (-40°F…+185°F) |
Measuring cell | 10 mbar…250 bar (0.15 psi…3750 psi) |
Smallest calibratable span | 1 mbar (0.015 psi) |
Vacuum resistance | 50 mbar (0.73 psi) |
Max. Turn down | 100:1 |
Max. overpressure limit | On one side: 420 bar (6300psi) |
Process connection | 1/4-18NPT RC1/4″ |
Material process membrane | 316L, AlloyC, Tantal, Gold-Rhodium |
Material gasket | Viton, PTFE, EPDM, NBR |
Fill fluid | Silicone oil, Inert oil |
Material housing | 316L, Die-cast aluminum |
Communication | 4…20 mA HART PROFIBUS PA FOUNDATION Fieldbus |
Certificates / Approvals | ATEX, CSA, IECEx, JPN Ex, INMETRO, NEPSI, UK Ex |
Safety approvals | SIL |
Design approvals | NACE MR0103 EN10204-3.1 |
Hygienic approvals | 3A, EHEDG CoC ASME-BPE |
Hygienic approvals | GL/ ABS/ LR/ BV/ DNV |
Marine approvals | GL/ ABS |
Successor | PMD75B |
Specialities | Diagnostic functions |
Specs at a glance
Pressure measuring range |
10 mbar…250 bar
(0.15 psi…3750 psi)
|
Medium temperature range | Temperature gradient from pressure piping |
Max. measurement error | 0.075% “PLATINUM” 0,05% |
Process pressure /
max. overpressure limit
|
420 bar (6300 psi) |
Accuracy |
Standard: 0.05%
Platinum: up to 0.035% |
Main wetted parts | Alloy C276 316L Monel Tantalum |
Process temperature | -40 °C…85 °C (-40 °F…185 °F) |
Max. measurement distance | 400 m (1.312 ft) H2O |
Max. process pressure | max. 420 bar (max. 6091 psi) |
Material process membrane | 316L, AlloyC, Tantal, Gold-Rhodium |
Measuring cell | 10 mbar…250 bar (0.15 psi…3750 psi) |
Field of application |
The Deltabar PMD75 differential pressure transmitter with piezoresistive sensor and welded metallic membrane is used in all industries for continuous measurement in liquids, vapors and gases. The 3-key operation enables simple and reliable commissioning and operation. The integrated HistoROM data module allows easy management of process and device parameters. Designed according to IEC 61508 for use in SIL2/3 safety applications. |
For level, volume or mass measurement in liquids, differential pressure monitoring as well as flow measurement (volume or mass flow) in conjunction with primary elements in gases, vapors and liquids. |
|
Process connections | Threads |
Temperature | -40 to +85°C (-40 to +185°F) |
Measuring range | 0.25mbar to 40bar (0.0036 to 600psi) |
Accuracy | ±0.05%, “Platinum” ±0.035% (optional) |
International explosion protection certificates | overfill prevention WHG, SIL, hygienic approvals, marine approvals |
Benefits |
Best accuracy, reproducibility and long-term stability
Highest safety due to gas tight feedthrough with capabilities up to SIL2/3, certified to IEC 61508
Easy menu-guided commissioning via local display, 4 to 20mA with HART, PROFIBUS PA, FOUNDATION Fieldbus
HistoROM data management concept for fast and easy commissioning, maintenance and diagnostics
Cost savings with modular concept for easy replacement of sensor, display or electronics
Overload-resistant up to 420bar / 42MPa / 6300psi, function-monitored
Seamless and independent system integration (HART/PA/FF)
|