Endress+Hauser Digital combined pH/ORP sensor Memosens CPS16E
Memosens 2.0 glass electrode for standard applications in process and water & wastewater industries
Description
Specifications
| Measuring principle | Potentiometric | |
| Application | Long-term monitoring and limit control in processes with stable process conditions |
Chemical processes
Pulp and paper industry
Waste incinerators and gas scrubbers
Mining
Wastewater
|
| Characteristic | Combination of pH and ORP electrode for standard applications in process technology and environmental engineering Poison-resistant reference with ion trap |
|
| Measurement range | ORP | –1 500 to 1 500 mV |
| Application B | pH: 0 to 14 | |
| Application A | pH: 0 to 12 | |
| Measuring principle | Gel compact electrode with PTFE ring-junction and with ion trap Pt-disc as additional ORP element rH measurement and control of the reference impedance |
|
| Design |
All shaft lengths with temperature sensor
Advanced gel technology |
|
| Material | Sensor shaft | Glass to suit process |
| pH membrane glass | Type A, B | |
| Metal lead | Ag/AgCl | |
| Open aperture | PFTE junction, sterilizable | |
| ORP measuring element | Platinum | |
| O-ring | FKM | |
| Process coupling | PPS fiber-glass reinforced | |
| Nameplate | Ceramic metal oxide | |
| Dimension | Diameter | 12 mm (0.46 inch) |
| Shaft lengths | 120, 225 and 360 mm (4.72, 8.86, 14.17 and 16.73 inch) |
|
| Process temperature | Application A | –15 to 80 °C (5 to 176 °F) |
| Application B | 0 to 135 °C (32 to 275 °F) | |
| Process pressure |
0.8 to 17 bar (11.6 to 246,5 psi) absolute | |
| Temperature sensor |
NTC 30k | |
| Ex certification | With ATEX, IECEx, CSA C/US, NEPSI, Japan Ex and INMETRO approvals for use in hazardous areas Zone 0, Zone 1 and Zone 2 | |
| Connection | Inductive, digital connection head with Memosens 2.0 technology | |
| Ingress protection | IP68 | |











