Endress+Hauser Digital pH sensor Memosens CPS11E
Memosens 2.0 pH electrode for standard applications in process and water & wastewater industries
Description
Specifications
Measuring principle | Potentiometric | |
Application | Long-term monitoring and limit control in processes with stable process conditions Water and wastewater treatment |
|
Characteristic | Digital pH electrode for standard applications in process and environmental technology with dirt-repellent PTFE ring junction and built-in temperature sensor | |
Measurement range | Application A | pH: 1 to 12 |
Application B | pH: 0 to 14 | |
Application F | pH: 0 to 10 | |
Measuring principle | Gel compact electrode with PTFE ring junction | |
Design |
All shaft lengths with temperature sensor
Advanced gel technology
|
|
Material | Sensor shaft | Glass to suit process |
pH membrane glass | Type A, B, F | |
Metal lead | Ag/AgCl | |
Aperture | Ring-shaped PTFE junction, sterilizable | |
O-ring | FKM | |
Process coupling | PPS fiber-glass reinforced | |
Nameplate | Ceramic metal oxide | |
Dimension | Diameter | 12 mm (0.46 inch) |
Shaft lengths | 120, 225, 360 and 425 mm (4.68, 8.77, 14.04 and 16,57 inch) |
|
Process temperature | Application A | –15 to 80 °C (5 to 176 °F) |
Application B | 0 to 135 °C (32 to 275 °F) | |
Application F | 0 to 70 °C (32 to 158 °F) | |
Process pressure |
Applications A and B | 0.8 to 17 bar (11.6 to 246.5 psi) absolute |
Application F | 0.8 to 7 bar (11.6 to 101.5 psi) absolute | |
Temperature sensor |
NTC 30k | |
Ex certification | With ATEX, IECEx, CSA C/US, NEPSI, Japan Ex and INMETRO approvals for use in hazardous areas Zone 0, Zone 1 and Zone 2 | |
Connection | Inductive, digital connection head with Memosens 2.0 technology | |
Ingress protection | IP68 | |
Additional certifications | Additional certifications |