Endress+Hauser Proline Promag D 10 electromagnetic flowmeter
Highly cost-effective wafer flowmeter with easy-to-use operation concept
Category: E+H
Description
Highly cost-effective wafer flowmeter with easy-to-use operation concept
Specification
| Measuring principle | Electromagnetic |
| Product headline |
Highly Cost-Effective Wafer Flowmeter with Easy-to-Use Operation Concept
Designed for Basic Water Applications, Optimized for Limited Space and Plastic Pipe Installations |
| Sensor features | Easy, Fast Centering of Sensor with Innovative Housing Construction Energy-Saving Flow Measurement with No Pressure Loss Maintenance-Free Design with No Moving Parts Short Face-to-Face Length and Low Weight Integrated Ground Disks Made of Stainless Steel International Drinking Water Approvals |
| Transmitter features | Optimum Usability with Display, Touch Screen, and Mobile App Support Simple, Time-Saving Commissioning with Guided Parameterization Integrated Verification with Heartbeat Technology 2-Line Display with Push Buttons Available as Compact or Remote Version HART Communication |
| Nominal diameter range | DN 25 to 100 (1 to 4″) |
| Wetted materials | Liner material polyamide: 0 to +60°C (+32 to +140°F) Electrodes: 1.4435 (316L) |
| Measured variables | Volume flow, mass flow |
| Max. measurement error | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) |
| Measuring range | 9 dm³/min to 282 m³/h (2.5 gal/min to 1250 gal/min) |
| Max. process pressure | PN 16, Class 150, 10K |
| Medium temperature range | Liner material polyamide: 0 to +60°C (+32 to +140°F) |
| Ambient temperature range | -40 to 60°C (-40 to 140°F) |
| Sensor housing material | DN 25 to 100 (1 to 12″): AlSi10Mg, coated |
| Transmitter housing material | Polycarbonat; AlSi10Mg, coated |
| Degree of protection | Compact version: IP66/67, type 4X enclosure Sensor remote version (standard): IP66/67, type 4X enclosure |
| Display/Operation | LCD display with touch & auto rotate |
| Outputs | 4-20 mA HART (active/passive), Pulse/frequency/switch output Modbus RS485, 4-20 mA |
| Inputs | HART, MODBUS RS485 |
| Digital communication | HART, PROFIBUS PA, FOUNDATION Fieldbus |
| Power supply | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
| Hazardous area approvals | CSA, GP |
| Product safety | Product safety |
| Metrological approvals and certificates | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for measurement traceability according to ISO 9001:2015 – Section 7.1.5.2 a (TÜV SÜD attestation) |
| Hygienic approvals and certificates |
Hygienic approvals and certificates |




